Furnizori   213 / 213 actualizati

Nr Furnizor Valoare sold ⬍ Data actualizare
1 24 EVONESS SRL 25728965 6092.34 RON 02-04-2026 detalii
2 ACTION S.A. 5271107221 2008.79 EURO 03-04-2026 detalii
3 ACTIV INVEST SRL RO14330858 20328.8 RON 03-04-2026 detalii
4 ALSO TECHNOLOGY S.R.L. RO32429907 133363.95 RON 03-04-2026 detalii
5 ALTEX ROMANIA SRL 2864518 14817 RON 03-04-2026 detalii
6 ASBIS ROMANIA SRL RO10656216 84086.21 RON 03-04-2026 detalii
7 BLISS SRL 9028935 120.01 RON 06-04-2026 detalii
8 CARGUS S.R.L. 3541906 1682.63 RON 07-04-2026 detalii
9 COMPREST SA RO1095130 -164.45 RON 04-04-2026 detalii
10 CONTNIC EXPERT SRL RO15724486 6534 RON 04-04-2026 detalii
11 CYBER FOLKS RO33424916 -25.12 RON 01-04-2026 detalii
12 DANTE INTERNATIONAL SA 14399840 62282.58 RON 01-04-2026 detalii
13 DEDEMAN SRL RO2816464 97.39 RON 03-04-2026 detalii
14 DELIVERY SOLUTIONS S.A. RO23743772 3100.37 RON 04-04-2026 detalii
15 DESPEC INTERNATIONAL S.A. RO2111889 78422.13 RON 03-04-2026 detalii
16 DYNAMIC PARCEL DISTRIBUTION SA 9566918 114.31 RON 06-04-2026 detalii
17 ELKOTECH ROMANIA SRL RO11553022 145918.9 RON 05-04-2026 detalii
18 etree GmbH DE270780232 275.1 RON 03-04-2026 detalii
19 FAN COURIER EXPRESS SRL 13838336 640.41 RON 04-04-2026 detalii
20 Google Cloud EMMEA Limitet IE3668997OH -89.54 RON 05-04-2026 detalii
21 Google Ireland Limited 6388047V -256.07 RON 04-04-2026 detalii
22 HCT TRONIC SA RO32505338 1254.41 RON 03-04-2026 detalii
23 HOLLMIK SRL 1097328 145.2 RON 06-04-2026 detalii
24 HUSDAGO SRL RO34429237 53.31 RON 06-04-2026 detalii
25 Imcopex GmbH DE118708018 1.19 RON 06-04-2026 detalii
26 INGRAM MICRO DISTRIBUTION SRL 30798746 50192.24 RON 04-04-2026 detalii
27 INMARK AV S.R.L. RO42094515 1887.6 RON 06-04-2026 detalii
28 IT BRIGHT SOLUTIONS S.R.L. RO41229258 8287.93 RON 05-04-2026 detalii
29 IT DIRECT S.R.L. 16768936 6536.01 RON 03-04-2026 detalii
30 Jarltech Europe GmbH DE161750021 -732.84 RON 06-04-2026 detalii
31 KOV-TECH S.R.L. 38674794 240 RON 02-04-2026 detalii
32 LAPTOP AID SRL RO27443484 56137.95 RON 04-04-2026 detalii
33 LASTING SYSTEM S.A. 6102484 85326.88 RON 01-04-2026 detalii
34 LEROY MERLIN ROMANIA SRL 16702141 46.45 RON 02-04-2026 detalii
35 LOGICOM INFORMATION TECHNOLOGY DISTRIBUTION S.R.L. 21457090 25269.5 RON 03-04-2026 detalii
36 MATELO TERM INSTAL S.R.L. 40773323 3500 RON 06-04-2026 detalii
37 MB Distribution SRL RO6646605 8649.62 RON 03-04-2026 detalii
38 Multiplan Electronics SRL RO6380103 2719.54 RON 03-04-2026 detalii
39 NEPTUN SA RO1322535 270.25 RON 06-04-2026 detalii
40 NETOPIA FINANCIAL SERVICES S.A. RO43131360 17.55 RON 06-04-2026 detalii
41 NETWORK ONE DISTRIBUTION RO15056387 223362.32 RON 02-04-2026 detalii
42 OMV PETROM MARKETING RO11201891 408.46 RON 01-04-2026 detalii
43 Orange Romania SA RO9010105 4.35 RON 03-04-2026 detalii
44 ORGANICLE EXPERT S.R.L. RO38743096 970 RON 06-04-2026 detalii
45 PC Garage S.R.L RO17612390 3298.98 RON 03-04-2026 detalii
46 REMIG PRES SERV SRL 26501277 359.6 RON 03-04-2026 detalii
47 RENOVATIO ASSET MANAGEMENT SRL RO27590035 300 RON 06-04-2026 detalii
48 ROMGUARD-TECH S.R.L. 40344780 -4.2 RON 01-04-2026 detalii
49 ROYAL COMPUTERS SRL RO17567922 26856.53 RON 02-04-2026 detalii
50 SC. JYSK Romania SRL 18107744 600 RON 04-04-2026 detalii
51 SENETIC DISTRIBUTION SRL 35620943 78736.11 RON 05-04-2026 detalii
52 SHAROLT GROUP SRL RO2329841 110146.78 RON 03-04-2026 detalii
53 SIKS ONLINE S.R.L. RO48345691 199.9 RON 06-04-2026 detalii
54 SOCAR PETROLEUM S.A. 12546600 996.88 RON 03-04-2026 detalii
55 TECHVENTURES BANK S.A. RO25263452 88.4 RON 06-04-2026 detalii
56 TOP EDGE ENGINEERING SRL 2290180 921 RON 06-04-2026 detalii
57 VALTEC TRADING SRL RO10959066 5889.34 RON 04-04-2026 detalii
58 VODAFONE ROMANIA SA 8971726 116.62 RON 04-04-2026 detalii
59 VRT CARS & MOTORS S.R.L. RO41174250 500 RON 06-04-2026 detalii
60 WORTMANN AG 125753836 14503.44 EURO 03-04-2026 detalii
Total

1,277,407.04

Clienti   478 / 478 actualizati

Nr Client Valoare sold ⬍ Data actualizare
1 A-COUNTING&FINANCIAL S.R.L. 50530917 694.38 RON 06-04-2026 detalii
2 ADI COM SOFT SRL RO13390096 5781.31 RON 05-04-2026 detalii
3 ADMINISTRATIA PATRIMONIULUI PROTOCOLULUI DE STAT RA 2351555 361.44 RON 03-04-2026 detalii
4 ADN BIROU DE ARHITECTURA SRL RO15293910 1299.98 RON 06-04-2026 detalii
5 ADVANCE SRL RO11396386 1131.88 RON 06-04-2026 detalii
6 AEGERIA BUSINESS CONSULTING SRL RO34891049 6999 RON 06-04-2026 detalii
7 Alexandru Cătălin Dinu 560.31 RON 06-04-2026 detalii
8 AMAZON BUSINESS EU S.À.R.L, SEDE SECONDARIA IT13397910962 -280.17 RON 06-04-2026 detalii
9 AMI PREMIUM CONCEPT S.R.L. 46498303 999 RON 06-04-2026 detalii
10 ANABLUE COMPUTERS SRL 16199890 998 RON 06-04-2026 detalii
11 Anghel Ionut 98.99 RON 06-04-2026 detalii
12 Ani mihnea 98.99 RON 06-04-2026 detalii
13 Ani mihnea 199 RON 06-04-2026 detalii
14 Ani mihnea 70.89 RON 06-04-2026 detalii
15 Ani mihnea 112.72 RON 06-04-2026 detalii
16 Ani Mihnea 16.34 RON 06-04-2026 detalii
17 Anton Catalin Alexandru 98.99 RON 06-04-2026 detalii
18 ARRISE LIVE S.R.L. RO39745931 1434 RON 06-04-2026 detalii
19 AVRAM M. LAURA PERSOANĂ FIZICĂ AUTORIZATĂ 39744731 48.97 RON 06-04-2026 detalii
20 AXIOMVEKTOR AI S.R.L. RO54168551 642.8 RON 06-04-2026 detalii
21 Bahadır Boztepe 1400 RON 06-04-2026 detalii
22 BEST IT-SERV SRL 15418100 38431.58 RON 03-04-2026 detalii
23 BEST MARKETING ON LTD GB13713820 1376.4 EURO 01-04-2026 detalii
24 Bianca Pirvanescu 8452.41 RON 06-04-2026 detalii
25 BIROU EXECUTOR JUDECĂTORESC SÁRIG ATTILA RO20972542 4190.28 RON 06-04-2026 detalii
26 BLOCLIT CONSTRUCT S.R.L. 32043930 7072 RON 03-04-2026 detalii
27 BLUE RIVER BUCURESTI 78 SRL RO13400556 5778 RON 06-04-2026 detalii
28 Bogdan Truta 4700 RON 06-04-2026 detalii
29 BONDIO LTD 445 8351 77 8803.96 RON 06-04-2026 detalii
30 BOOKZONE S.R.L. RO44748128 2911.27 RON 06-04-2026 detalii
31 BRADAU FLORIAN -41413.45 RON 06-04-2026 detalii
32 BUCOVINA ELECTRO TOP SRL RO17971008 377.86 RON 06-04-2026 detalii
33 Burak Gundogdu 7419 RON 06-04-2026 detalii
34 CCN ALTYAPI YATIRIMLARI VE INŞAAT ANONIM ŞIRKETI ANKARA SUCURSALA BUCURESTI 45820167 96149.43 RON 03-04-2026 detalii
35 CENTRUL DE DEZVOLTARE SOCIALĂ T & CO 29203305 15900.33 RON 06-04-2026 detalii
36 CITESTE.RO S.R.L. RO43276191 26183.48 RON 05-04-2026 detalii
37 COMPLEX APICOL VECESLAV HARNAJ SA RO1587591 1675.12 RON 06-04-2026 detalii
38 Constantin CHIRIAC 694.38 RON 06-04-2026 detalii
39 Cristian Uricariu 1830620271547 115180 RON 06-04-2026 detalii
40 Daniel Tiuc 397.81 RON 06-04-2026 detalii
41 Deaconu Valentin 98.99 RON 06-04-2026 detalii
42 DEMARCO MAE SRL 53258850 710.04 RON 06-04-2026 detalii
43 Dertcanu Alexandru 39.99 RON 06-04-2026 detalii
44 DIA URY IT ART S.R.L. 46760837 5103 RON 06-04-2026 detalii
45 DIGITAL KEEZ S.R.L. RO37888790 611.84 RON 06-04-2026 detalii
46 DIRECTORATUL NATIONAL DE SECURITATE CIBERNETICA 28598894 3146 RON 06-04-2026 detalii
47 ELECTRONIC SHOP SRL RO4967242 2433.7 RON 05-04-2026 detalii
48 ELECTROTECH ENGINEERING SRL 37071965 113.46 RON 06-04-2026 detalii
49 ENT EVOCARE S.R.L. 47372370 397.81 RON 06-04-2026 detalii
50 Fanica Gherasim 961.42 RON 06-04-2026 detalii
51 FILTRE AER CURAT SRL 13763721 12765 RON 06-04-2026 detalii
52 Florea Mihaela-Andreea 564.01 RON 06-04-2026 detalii
53 George B 4845.14 RON 06-04-2026 detalii
54 GERARD CAMPER SRL RO41011619 836.02 RON 03-04-2026 detalii
55 Gologan Florian 429.32 RON 06-04-2026 detalii
56 HP International Sarl CHE-311.214.624 MWST 2495.44 EURO 06-04-2026 detalii
57 ICCO SMART SOLUTIONS S.R.L. 35341868 8541.06 RON 05-04-2026 detalii
58 INFO SERVICE & COMPUTERS SRL RO17914185 -447.02 RON 05-04-2026 detalii
59 INSPECTORATUL DE POLIŢIE AL JUD. CLUJ 4547109 12493.73 RON 04-04-2026 detalii
60 INSPECTORATUL DE POLITIE AL JUDETULUI VASLUI 4226338 370.37 RON 04-04-2026 detalii
61 INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU OPTOELECTRONICA INOE 2000 INCD 9113623 2435.73 RON 06-04-2026 detalii
62 Ionut-Razvan Soare 413.71 RON 06-04-2026 detalii
63 Iovanut Andrei 694.38 RON 06-04-2026 detalii
64 IVOASOFT DCS PLATFORM S.R.L. 45672109 15891.2 RON 06-04-2026 detalii
65 Kalman Robert 22.09 RON 06-04-2026 detalii
66 KARPATEN OUTGOING SRL RO27928404 876.05 RON 06-04-2026 detalii
67 KOV-TECH S.R.L. 38674794 2152.92 RON 06-04-2026 detalii
68 Kovasznai Istvan 33.88 RON 04-04-2026 detalii
69 KRONSTADT MEDIA HUB S.R.L. 42001745 5203 RON 03-04-2026 detalii
70 LAPTOP AID SRL RO27443484 31413.1 RON 04-04-2026 detalii
71 Laura Avram 199 RON 06-04-2026 detalii
72 Laura Avram 247.97 RON 06-04-2026 detalii
73 Laura Avram 71.7 RON 06-04-2026 detalii
74 Laura Avram 60.52 RON 06-04-2026 detalii
75 Laura Avram 54.63 RON 06-04-2026 detalii
76 Laura Avram 105.89 RON 06-04-2026 detalii
77 Lixandru Tomaida-Roxana 609.44 RON 06-04-2026 detalii
78 Lucian Răduță 32.98 RON 04-04-2026 detalii
79 MAKYOL INŞAAT SANAYI TURIZM VE TICARET ANONIM ŞIRKETI ISTANBUL - SUCURSALA BUCUREŞTI RO41214753 155983.86 RON 01-04-2026 detalii
80 Maria-Alexandra Serbanescu 798.43 RON 06-04-2026 detalii
81 marian vladoi 656.81 RON 06-04-2026 detalii
82 MICAN C.A. PERSOANĂ FIZICĂ AUTORIZATĂ 52512585 2479.52 RON 06-04-2026 detalii
83 Miculiti Hadrian 4317.41 RON 06-04-2026 detalii
84 MONUMENTAL ICONIC SRL RO21878307 4600.67 RON 06-04-2026 detalii
85 Motivforce Marketing Incentives Ltd GB 126321153 200 EURO 04-04-2026 detalii
86 motoi georgeta 1669.69 RON 06-04-2026 detalii
87 MUNTENIA MEDICAL COMPETENCES SA RO23553484 694.38 RON 06-04-2026 detalii
88 NIYAZI SAHIN 10490 RON 06-04-2026 detalii
89 NYM ROHOTELS S.R.L. 38575545 99.99 RON 06-04-2026 detalii
90 Oltean Petru 98.99 RON 06-04-2026 detalii
91 OLTEANCA HARNICĂ S.R.L. 40158540 23555.17 RON 06-04-2026 detalii
92 Palea Silviu 74.78 RON 06-04-2026 detalii
93 Patrulescu Marius 98.99 RON 06-04-2026 detalii
94 PENITENCIARUL SLOBOZIA 4231679 1426.52 RON 04-04-2026 detalii
95 Plamada Anca 235.95 RON 06-04-2026 detalii
96 Pop Sorin 2027.21 RON 06-04-2026 detalii
97 Popa Ionuț 2579.72 RON 06-04-2026 detalii
98 Popescu Teodor Silviu 4731.37 RON 06-04-2026 detalii
99 Printalix 49598730 399.29 RON 06-04-2026 detalii
100 Prisacariu Felicia 692.93 RON 06-04-2026 detalii
101 Raluca Gheorghiu 6873.77 RON 06-04-2026 detalii
102 RECONNECT MEDSPA SRL 50157436 472.28 RON 06-04-2026 detalii
103 Robert Draganescu 1002.74 RON 06-04-2026 detalii
104 ROCIRO SRL RO17277317 903.05 RON 06-04-2026 detalii
105 rosu silviana 773.19 RON 06-04-2026 detalii
106 SALESIANER MIETTEX S.R.L. 17480221 5150 RON 05-04-2026 detalii
107 SC RSR RACHO RIBAROV SRL RO43337850 2007.21 RON 06-04-2026 detalii
108 SECTOR TECHNOLOGY SRL RO37828038 480 RON 01-04-2026 detalii
109 Serban David 681.8 RON 06-04-2026 detalii
110 SMART ADA S.R.L. 49460885 573.85 RON 06-04-2026 detalii
111 SOFT N TECH BUSINESS SOLUTIONS S.R.L. RO45222546 265.36 RON 04-04-2026 detalii
112 SPITALUL " PROF. DR. EDUARD APETREI " BUHUSI 4187271 252527 RON 05-04-2026 detalii
113 stanculescu simona 798.58 RON 06-04-2026 detalii
114 stela 98.99 RON 06-04-2026 detalii
115 stela 199 RON 06-04-2026 detalii
116 stela 70.89 RON 06-04-2026 detalii
117 stela 112.72 RON 06-04-2026 detalii
118 Stoicescu Bogdan -12970.74 RON 04-04-2026 detalii
119 SUPERMARKET LA COCOŞ S.R.L. 31001774 -76.75 RON 03-04-2026 detalii
120 Tanase Razvan 718.74 RON 06-04-2026 detalii
121 Tanase Vlad -227.82 RON 06-04-2026 detalii
122 TEKNOSEC S.R.L. RO50962753 2479.04 RON 06-04-2026 detalii
123 TEMSAN YAPI VE MAKINA ENDUSTRI ANONIM ŞIRKETI ANKARA SUCURSALA BUCUREŞTI 52551665 9594 RON 03-04-2026 detalii
124 Teodorescu Razvan 399.29 RON 06-04-2026 detalii
125 TESSAN MADENCILIK INSAAT SANAYI TURIZM VE TICARET ANONIM SIRKETI 32187-5 327.26 RON 06-04-2026 detalii
126 TEXTILA MURES SOCIETATE COOPERATIVA MESTESUGAREASCA RO1204653 2646.52 RON 06-04-2026 detalii
127 Ticleanu Bogdan 4601.19 RON 06-04-2026 detalii
128 Toma David 95.03 RON 06-04-2026 detalii
129 TOPIA SRL RO14430970 1646.27 RON 06-04-2026 detalii
130 TRANSLOC SA 10682703 3615.48 RON 06-04-2026 detalii
131 TRODAT PRODUCTION SRL RO37691649 6999 RON 06-04-2026 detalii
132 UM 02512 M Constanta 4301294 5292.25 RON 06-04-2026 detalii
133 Ungureanu Florin 773.67 RON 06-04-2026 detalii
134 UNILUX INTERNATIONAL SRL RO6718787 104595.67 RON 01-04-2026 detalii
135 UNIVERSITATEA BABES BOLYAI 4305849 2587.4 RON 06-04-2026 detalii
136 UNIVERSITATEA DE MEDICINA SI FARMACIE "GRIGORE T. POPA" DIN IAŞI 4701100 14333.78 RON 06-04-2026 detalii
137 URS MIHAELA PERSOANĂ FIZICĂ AUTORIZATĂ 20544953 500.94 RON 06-04-2026 detalii
138 Valeriu Nistor 149 RON 06-04-2026 detalii
139 VALTEC TRADING S.R.L. RO10959066 6099.31 RON 03-04-2026 detalii
140 Vinatoru Mircea 1998 RON 06-04-2026 detalii
141 WESTACO S.R.L. 14235694 372052.07 RON 03-04-2026 detalii
Total

1,463,204.90

Dă click pe un punct pentru detalii...